world wildlife adventures World
Wildlife
Adventures
[alpha]

 Home | Asian Parks by Wildlife | Park Map of Asia | All Parks in Asia

 

 
Wildlife Sanctuaries of Asia by wildlife:
Featured wildlife | Alphabetical list of all wildlife

Featured animals:

Leopard: 165 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Leopard
See it on a map

Tiger: 157 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Tiger
See it on a map

Elephant: 116 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Elephant
See it on a map

Turtle: 68 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Turtle
See it on a map

Crocodile: 50 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Crocodile
See it on a map

Clouded leopard: 35 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Clouded leopard
See it on a map

Rhinoceros: 34 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Rhinoceros
See it on a map

Dolphin: 31 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Dolphin
See it on a map

Tortoise: 16 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Tortoise
See it on a map

Snow leopard: 14 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Snow leopard
See it on a map

Lion: 11 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Lion
See it on a map

Ibex: 8 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Ibex
See it on a map

Olive ridley turtle: 7 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Olive ridley turtle
See it on a map

Orangutan: 5 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Orangutan
See it on a map

Fruit bat: 4 wildlife national parks or sanctuaries in Asia
Wildlife Sanctuaries in Asia that have Fruit bat
See it on a map

 

List of all wildlife (listed alphabetically):

Alexandrine parakeet (4 parks): Park details | Parks on a map
Antelope (26 parks): Park details | Parks on a map
Asian elephant (22 parks): Park details | Parks on a map
Asian openbill stork (2 parks): Park details | Parks on a map
Ass (27 parks): Park details | Parks on a map
Babbler (33 parks): Park details | Parks on a map
Baboon (1 parks): Park details | Parks on a map
Badger (10 parks): Park details | Parks on a map
Bamboo pit viper (2 parks): Park details | Parks on a map
Banded krait (6 parks): Park details | Parks on a map
Barasingha (3 parks): Park details | Parks on a map
Barbet (41 parks): Park details | Parks on a map
Barking deer (136 parks): Park details | Parks on a map
Bat (30 parks): Park details | Parks on a map
Bear (194 parks): Park details | Parks on a map
Bearded vulture (4 parks): Park details | Parks on a map
Bee-eater (10 parks): Park details | Parks on a map
Bharal (8 parks): Park details | Parks on a map
Bison (19 parks): Park details | Parks on a map
Bittern (10 parks): Park details | Parks on a map
Black bittern (3 parks): Park details | Parks on a map
Black buck (14 parks): Park details | Parks on a map
Black bulbul (7 parks): Park details | Parks on a map
Black deer (1 parks): Park details | Parks on a map
Black eagle (17 parks): Park details | Parks on a map
Black napped hare (1 parks): Park details | Parks on a map
Black wood pecker (1 parks): Park details | Parks on a map
Black woodpecker (4 parks): Park details | Parks on a map
Black-and-yellow grosbeak (1 parks): Park details | Parks on a map
Blackbuck (5 parks): Park details | Parks on a map
Black-naped tern (2 parks): Park details | Parks on a map
Blue bearded bee-eater (1 parks): Park details | Parks on a map
Blue bull (11 parks): Park details | Parks on a map
Blue sheep (5 parks): Park details | Parks on a map
Blue-bearded bee-eater (3 parks): Park details | Parks on a map
Boar (145 parks): Park details | Parks on a map
Bonnet macaque (11 parks): Park details | Parks on a map
Bottlenose dolphin (1 parks): Park details | Parks on a map
Brown bear (9 parks): Park details | Parks on a map
Brown headed barbet (1 parks): Park details | Parks on a map
Buffalo (26 parks): Park details | Parks on a map
Bulbul (50 parks): Park details | Parks on a map
Bull (26 parks): Park details | Parks on a map
Bullfinch (3 parks): Park details | Parks on a map
Butterfly (20 parks): Park details | Parks on a map
Buzzard (13 parks): Park details | Parks on a map
Caracal (7 parks): Park details | Parks on a map
Carrion crow (2 parks): Park details | Parks on a map
Cat (177 parks): Park details | Parks on a map
Chameleon (10 parks): Park details | Parks on a map
Chausingha (4 parks): Park details | Parks on a map
Cheetah (2 parks): Park details | Parks on a map
Chelonia myda (1 parks): Park details | Parks on a map
Chinkara (20 parks): Park details | Parks on a map
Chital (32 parks): Park details | Parks on a map
Chousingha (3 parks): Park details | Parks on a map
Cinnamon sparrow (1 parks): Park details | Parks on a map
Clouded leopard (35 parks): Park details | Parks on a map
Cobra (53 parks): Park details | Parks on a map
Coppersmith barbet (6 parks): Park details | Parks on a map
Cormorant (25 parks): Park details | Parks on a map
Coucal (18 parks): Park details | Parks on a map
Courser (1 parks): Park details | Parks on a map
Crane (12 parks): Park details | Parks on a map
Crested hawk eagle (4 parks): Park details | Parks on a map
Crocodile (50 parks): Park details | Parks on a map
Crow (27 parks): Park details | Parks on a map
Cuckoo (24 parks): Park details | Parks on a map
Dalmatian pelican (1 parks): Park details | Parks on a map
Dark black crow (1 parks): Park details | Parks on a map
Darter (18 parks): Park details | Parks on a map
Deer (277 parks): Park details | Parks on a map
Demoiselle crane (2 parks): Park details | Parks on a map
Dermochelys coriacea (1 parks): Park details | Parks on a map
Desert cat (3 parks): Park details | Parks on a map
Desert monitor Lizard (3 parks): Park details | Parks on a map
Dhole (23 parks): Park details | Parks on a map
Dog (71 parks): Park details | Parks on a map
Dolphin (31 parks): Park details | Parks on a map
Dove (48 parks): Park details | Parks on a map
Drongo (31 parks): Park details | Parks on a map
Duck (37 parks): Park details | Parks on a map
Dusky eagle owl (2 parks): Park details | Parks on a map
Eagle (112 parks): Park details | Parks on a map
Egret (40 parks): Park details | Parks on a map
Elephant (116 parks): Park details | Parks on a map
Eretmochelys imbricata (1 parks): Park details | Parks on a map
Ermine (1 parks): Park details | Parks on a map
Fairy blue bird (3 parks): Park details | Parks on a map
Falcon (21 parks): Park details | Parks on a map
Finche (7 parks): Park details | Parks on a map
Fishing cat (27 parks): Park details | Parks on a map
Fivestriped palm squirel (1 parks): Park details | Parks on a map
Flap shelled turtle (1 parks): Park details | Parks on a map
Flycatcher (46 parks): Park details | Parks on a map
flying foxe (1 parks): Park details | Parks on a map
Flying lemur (13 parks): Park details | Parks on a map
Flying lizard (11 parks): Park details | Parks on a map
Flying squirrel (42 parks): Park details | Parks on a map
Forest eagle owl (1 parks): Park details | Parks on a map
Four-horned antelope (10 parks): Park details | Parks on a map
Fowl (98 parks): Park details | Parks on a map
Fox (56 parks): Park details | Parks on a map
Frog (32 parks): Park details | Parks on a map
Fruit bat (4 parks): Park details | Parks on a map
Gaur (73 parks): Park details | Parks on a map
Gazelle (8 parks): Park details | Parks on a map
Gerbille (1 parks): Park details | Parks on a map
Giant red squirrel (1 parks): Park details | Parks on a map
Gibbon (97 parks): Park details | Parks on a map
Golden eagle (10 parks): Park details | Parks on a map
Golden jackal (7 parks): Park details | Parks on a map
Goral (25 parks): Park details | Parks on a map
Gray headed firhing (1 parks): Park details | Parks on a map
Gray jungle fowl (2 parks): Park details | Parks on a map
Green keelback (2 parks): Park details | Parks on a map
Green pigeon (8 parks): Park details | Parks on a map
Green turtle (18 parks): Park details | Parks on a map
Grey hornbill (8 parks): Park details | Parks on a map
Grey mongoose (5 parks): Park details | Parks on a map
Grey nightjar (1 parks): Park details | Parks on a map
Grey-headed fishing eagle (2 parks): Park details | Parks on a map
Griffon (12 parks): Park details | Parks on a map
Hangul (3 parks): Park details | Parks on a map
Hanuman langur (3 parks): Park details | Parks on a map
Hare (58 parks): Park details | Parks on a map
Hawk (64 parks): Park details | Parks on a map
Hawskbill turtle (1 parks): Park details | Parks on a map
Hedgehog (8 parks): Park details | Parks on a map
Heron (47 parks): Park details | Parks on a map
Hill fox (2 parks): Park details | Parks on a map
Hill myna (20 parks): Park details | Parks on a map
Himalayan brown bear (1 parks): Park details | Parks on a map
Himalayan gray langur (1 parks): Park details | Parks on a map
Himalayan monal (3 parks): Park details | Parks on a map
Himalayan mouse-hare (1 parks): Park details | Parks on a map
Himalayan tahr (8 parks): Park details | Parks on a map
Himalayan weasel (2 parks): Park details | Parks on a map
Hobby falcon (1 parks): Park details | Parks on a map
Honey buzzard (8 parks): Park details | Parks on a map
Hoopoes (1 parks): Park details | Parks on a map
Hornbill (111 parks): Park details | Parks on a map
Horned antelope (16 parks): Park details | Parks on a map
Horse (7 parks): Park details | Parks on a map
House crow (1 parks): Park details | Parks on a map
Hyena (33 parks): Park details | Parks on a map
Ibex (8 parks): Park details | Parks on a map
Jackal (54 parks): Park details | Parks on a map
Jackal fox (1 parks): Park details | Parks on a map
Jungle cat (48 parks): Park details | Parks on a map
Jungle fowl (49 parks): Park details | Parks on a map
Kalij (8 parks): Park details | Parks on a map
Kangaroo (1 parks): Park details | Parks on a map
Kestrel (15 parks): Park details | Parks on a map
Khalij cheer (1 parks): Park details | Parks on a map
King cobra (29 parks): Park details | Parks on a map
King vulture (4 parks): Park details | Parks on a map
Kingfisher (55 parks): Park details | Parks on a map
Koklass pheasant (1 parks): Park details | Parks on a map
Krait (20 parks): Park details | Parks on a map
Lammergeier (2 parks): Park details | Parks on a map
Langur (114 parks): Park details | Parks on a map
Laughing dove (3 parks): Park details | Parks on a map
Laughing thrush (9 parks): Park details | Parks on a map
Leaf warbler (3 parks): Park details | Parks on a map
Leatherback turtle (8 parks): Park details | Parks on a map
Lemur (14 parks): Park details | Parks on a map
Leopard (165 parks): Park details | Parks on a map
Leopard cat (35 parks): Park details | Parks on a map
Lesser coucal (3 parks): Park details | Parks on a map
Lion (11 parks): Park details | Parks on a map
Little egret (8 parks): Park details | Parks on a map
Lizard (75 parks): Park details | Parks on a map
Long billed vulture (1 parks): Park details | Parks on a map
Longeared hedgehog (1 parks): Park details | Parks on a map
Long-tailed marmot (1 parks): Park details | Parks on a map
Macaque (109 parks): Park details | Parks on a map
Magpies (3 parks): Park details | Parks on a map
Malabar pied hornbill (8 parks): Park details | Parks on a map
Malabar trogon (7 parks): Park details | Parks on a map
Malabar whistling thrush (6 parks): Park details | Parks on a map
Malayan flying lemur (3 parks): Park details | Parks on a map
Malayan tapir (13 parks): Park details | Parks on a map
Marbled cat (6 parks): Park details | Parks on a map
Marmot (5 parks): Park details | Parks on a map
Marsh crocodile (7 parks): Park details | Parks on a map
Marten (21 parks): Park details | Parks on a map
Minivet (22 parks): Park details | Parks on a map
Mole (5 parks): Park details | Parks on a map
Mole rat (2 parks): Park details | Parks on a map
Monal (11 parks): Park details | Parks on a map
Mongoose (40 parks): Park details | Parks on a map
Monitor lizard (44 parks): Park details | Parks on a map
Monkey (138 parks): Park details | Parks on a map
Mouse deer (66 parks): Park details | Parks on a map
Mouse-hare (1 parks): Park details | Parks on a map
Muntjac (38 parks): Park details | Parks on a map
Musk deer (18 parks): Park details | Parks on a map
Myda (1 parks): Park details | Parks on a map
Myna (32 parks): Park details | Parks on a map
Nightjar (9 parks): Park details | Parks on a map
Nilgai (25 parks): Park details | Parks on a map
Northern palm squirrel (1 parks): Park details | Parks on a map
Olive backed pipit (1 parks): Park details | Parks on a map
Olive ridley turtle (7 parks): Park details | Parks on a map
Orange bullfinch (1 parks): Park details | Parks on a map
Orange headed thrush (1 parks): Park details | Parks on a map
Orangutan (5 parks): Park details | Parks on a map
Oriole (21 parks): Park details | Parks on a map
Osprey (17 parks): Park details | Parks on a map
Otter (55 parks): Park details | Parks on a map
Owl (139 parks): Park details | Parks on a map
Owlet (8 parks): Park details | Parks on a map
Painted snipe (1 parks): Park details | Parks on a map
Palm civet (54 parks): Park details | Parks on a map
Panda (11 parks): Park details | Parks on a map
Pangolin (55 parks): Park details | Parks on a map
Papiha (1 parks): Park details | Parks on a map
Paradise flycatcher (13 parks): Park details | Parks on a map
Parakeet (30 parks): Park details | Parks on a map
Partridge (40 parks): Park details | Parks on a map
Pea fowl (5 parks): Park details | Parks on a map
Peacock (42 parks): Park details | Parks on a map
Pelican (18 parks): Park details | Parks on a map
Pheasant (75 parks): Park details | Parks on a map
Pigeon (56 parks): Park details | Parks on a map
Pintail (7 parks): Park details | Parks on a map
Plum headed parakeet (1 parks): Park details | Parks on a map
Pond heron (8 parks): Park details | Parks on a map
Porcupine (88 parks): Park details | Parks on a map
Pygmy owlet (1 parks): Park details | Parks on a map
Python (77 parks): Park details | Parks on a map
Quail (12 parks): Park details | Parks on a map
Raccoon (1 parks): Park details | Parks on a map
Racket-tailed drongo (6 parks): Park details | Parks on a map
Rat (50 parks): Park details | Parks on a map
Rat snake (11 parks): Park details | Parks on a map
Ratels (2 parks): Park details | Parks on a map
Red deer (1 parks): Park details | Parks on a map
Red fox (8 parks): Park details | Parks on a map
Red panda (11 parks): Park details | Parks on a map
Red spur fowl (2 parks): Park details | Parks on a map
Red-billed Chough (1 parks): Park details | Parks on a map
Redstart (2 parks): Park details | Parks on a map
Reticulated python (11 parks): Park details | Parks on a map
Rhesus macaque (18 parks): Park details | Parks on a map
Rhinoceros (34 parks): Park details | Parks on a map
Ring dove (1 parks): Park details | Parks on a map
Robin (14 parks): Park details | Parks on a map
Rock pigeon (4 parks): Park details | Parks on a map
Rock python (7 parks): Park details | Parks on a map
Roe deer (2 parks): Park details | Parks on a map
Roller (11 parks): Park details | Parks on a map
Roseate tern (3 parks): Park details | Parks on a map
Rubythroat (2 parks): Park details | Parks on a map
Ruddy mongoose (4 parks): Park details | Parks on a map
Rufoustailed hare (1 parks): Park details | Parks on a map
Rusty spotted cat (2 parks): Park details | Parks on a map
Sambar (118 parks): Park details | Parks on a map
Sarus (4 parks): Park details | Parks on a map
Satyr tragopan (3 parks): Park details | Parks on a map
Saw-scaled viper (3 parks): Park details | Parks on a map
Scarlet minivet (7 parks): Park details | Parks on a map
Scimitar babbler (6 parks): Park details | Parks on a map
Sea otter (1 parks): Park details | Parks on a map
Serow (64 parks): Park details | Parks on a map
Serpent crested eagle (1 parks): Park details | Parks on a map
Serpent eagle (19 parks): Park details | Parks on a map
Shaheen falcon (3 parks): Park details | Parks on a map
Sheep (6 parks): Park details | Parks on a map
Short-beaked echidna (1 parks): Park details | Parks on a map
Shrew (23 parks): Park details | Parks on a map
Siberian rubythroat (1 parks): Park details | Parks on a map
Slender loris (6 parks): Park details | Parks on a map
Sloth bear (54 parks): Park details | Parks on a map
Slow loris (25 parks): Park details | Parks on a map
Small indian civet (17 parks): Park details | Parks on a map
Small indian mongoose (2 parks): Park details | Parks on a map
Snakes (10 parks): Park details | Parks on a map
Snow leopard (14 parks): Park details | Parks on a map
Snub nosed marsh crocodile (1 parks): Park details | Parks on a map
Soft shelled turtle (3 parks): Park details | Parks on a map
Solitary lapwing (1 parks): Park details | Parks on a map
Sooty tern (1 parks): Park details | Parks on a map
Sparrows (1 parks): Park details | Parks on a map
Spotted deer (32 parks): Park details | Parks on a map
Spotted eagle (5 parks): Park details | Parks on a map
Spotted parakeet (1 parks): Park details | Parks on a map
Spur fowl (6 parks): Park details | Parks on a map
Squirrel (127 parks): Park details | Parks on a map
Stag (5 parks): Park details | Parks on a map
Sterna dougallii (1 parks): Park details | Parks on a map
Sterna fuscata (2 parks): Park details | Parks on a map
Sterna sumatrana (1 parks): Park details | Parks on a map
Stone martens (1 parks): Park details | Parks on a map
Stork (48 parks): Park details | Parks on a map
Streaked laughing thrush (2 parks): Park details | Parks on a map
Striped hyena (10 parks): Park details | Parks on a map
Sun bear (26 parks): Park details | Parks on a map
Swift (10 parks): Park details | Parks on a map
Tarsier (7 parks): Park details | Parks on a map
Teals (6 parks): Park details | Parks on a map
Terrestrial tortoise (1 parks): Park details | Parks on a map
Tibetan wild ass (2 parks): Park details | Parks on a map
Tiger (157 parks): Park details | Parks on a map
Tits (6 parks): Park details | Parks on a map
Toad (14 parks): Park details | Parks on a map
Toddy cat (1 parks): Park details | Parks on a map
Tortoise (16 parks): Park details | Parks on a map
Tragopan (8 parks): Park details | Parks on a map
Tree frog (9 parks): Park details | Parks on a map
Trogon (21 parks): Park details | Parks on a map
Turtle (68 parks): Park details | Parks on a map
Vampire (2 parks): Park details | Parks on a map
Vine snake (3 parks): Park details | Parks on a map
Viper (31 parks): Park details | Parks on a map
Vulture (32 parks): Park details | Parks on a map
Wader (5 parks): Park details | Parks on a map
Wagtail (13 parks): Park details | Parks on a map
Wallcreeper (1 parks): Park details | Parks on a map
Warbler (28 parks): Park details | Parks on a map
Warthog (3 parks): Park details | Parks on a map
Water buffalo (11 parks): Park details | Parks on a map
Weasel (9 parks): Park details | Parks on a map
Whale (8 parks): Park details | Parks on a map
White rumped vulture (1 parks): Park details | Parks on a map
White-handed gibbon (11 parks): Park details | Parks on a map
White-winged wood duck (3 parks): Park details | Parks on a map
Wild boar (139 parks): Park details | Parks on a map
Wild buffalo (9 parks): Park details | Parks on a map
Wild cat (3 parks): Park details | Parks on a map
Wild dog (68 parks): Park details | Parks on a map
Wolf (26 parks): Park details | Parks on a map
Wolf snake (3 parks): Park details | Parks on a map
Woodpecker (60 parks): Park details | Parks on a map
Wooly hare (2 parks): Park details | Parks on a map
Yak (2 parks): Park details | Parks on a map
Yellow bat (1 parks): Park details | Parks on a map
Yellow-legged green pigeon (1 parks): Park details | Parks on a map
Yellow-throated marten (8 parks): Park details | Parks on a map

Tiger


Image © Marvels of Nature

The tiger is the largest (can reach up to 4 metres or 13 ft in total length and weigh up to 300 kilograms) and the most powerful of the four "big cats" in the genus Panthera. Native to much of eastern and southern Asia, the tiger is an apex predator and an obligate carnivore. The most recognizable feature is the pattern of dark vertical stripes that overlays near-white to reddish-orange fur, with lighter underparts....
More on Tigers at Wikipedia / Animal Diversity

Wildlife Sanctuaries that have Tiger 

 
Ibex


Image © Aurélien C.

An ibex is an individual of any of several species of wild mountain goats (genus Capra), distinguished by the male's large recurved horns, which are transversely ridged in front. Ibex are found in Eurasia, North Africa, and East Africa. Ranging in height from 27 to 43 inches and weighing 200 to 270 pounds (90 to 120 kg), the ibex can live 20 years. (The two species of wild goats that are usually not called ibex are the markhor and the wild goat.)...
More on Ibexs at Wikipedia / Animal Diversity

Wildlife Sanctuaries that have Ibex 

 
Golden Eagle


Image © Dbosu69

The Golden Eagle is one of the best known birds of prey in the Northern Hemisphere. It has a wingspan averaging over 2 m (7 ft) and up to 1 m (3 ft) in body length. Adult Golden Eagles range considerably in size. The largest subspecies are among the largest eagles of the genus Aquila. Most subspecies of Golden Eagle vary in the range from 66 to 100 cm (26–40 in), wingspan can range from 150 to 240 cm (59–95 in), and weight is from 2.5 to 6.7 kg (5.5–13.4 lb). However, wild specimens of the large...
More on Golden Eagles at Wikipedia / Animal Diversity

Wildlife Sanctuaries that have Golden Eagle 

 
Barking Deer


Image © Amber

Muntjac are the oldest known deer, appearing 15-35 million years ago, with remains found in Miocene deposits in France and Germany. The present-day species are native to Southeast Asia and can be found from India and Sri Lanka to southern China, Taiwan and Indonesian islands. Inhabiting tropical regions, the deer have no seasonal rut and mating can take place at any time of year. However, this behaviour is retained by populations introduced to temperate countries. Males have short antlers, which...
More on Barking Deers at Wikipedia / Animal Diversity

Wildlife Sanctuaries that have Barking Deer 

 
Leopard


Image © Tropical Living

The leopard is the smallest of the four big cats in the genus Panthera, the other three are the tiger, lion and jaguar. Once distributed across southern Asia and Africa, from Korea to South Africa, the leopard's range of distribution has decreased radically over time because of a variety of factors, including human influence, and the leopard now chiefly occurs in sub-Saharan Africa. There are fragmented populations in India, Indochina, Malaysia, and China. Despite the loss of range and continual...
More on Leopards at Wikipedia / Animal Diversity

Wildlife Sanctuaries that have Leopard 

 
Sloth Bear


Image © Jo Bradford

The Sloth Bear, also known as the Lip bear, is a mammal of the family ursidae which is native to the lowland forests of India, Nepal, Bhutan, Bangladesh, and Sri Lanka. The Sloth Bear is the only bear species classified in genus Melursus. Though originally classed as a "bear sloth" due to the shape of its claws and its arboreal habits, it was appropriately reclassified as a bear in the 1800s....
More on Sloth Bears at Wikipedia / Animal Diversity

Wildlife Sanctuaries that have Sloth Bear 

 
Stork


Image © Hema Narayanan

Storks are large, long-legged, long-necked wading birds with long stout bills, belonging to the family Ciconiidae. They occur in most of the warmer regions of the world and tend to live in drier habitats than the related herons, spoonbills, and ibises; they also lack the powder down that those groups use to clean off fish slime. Storks have no syrinx and are mute, giving no bird call; bill-clattering is an important mode of stork communication at the nest. Many species are migratory. Most storks...
More on Storks at Wikipedia / Animal Diversity

Wildlife Sanctuaries that have Stork 

 
Marmots


Image © Brolly99

Large ground squirrels live mostly in mountainous areas such as the Alps, Rockies and Himalayas. Marmots typically live in burrows, and hibernate there through the winter. Most marmots are highly social, and use loud whistles to communicate with one another, especially when alarmed. Marmots mainly eat greens. They eat many types of grasses, berries, lichens, mosses, roots and flowers....
More on Marmotss at Wikipedia / Animal Diversity

Wildlife Sanctuaries that have Marmots 

 

Snow leopard


Image Copyright

See all National Parks that have Snow leopards 
 
Himalayan Tahr


Image Copyright

See all National Parks that have Himalayan Tahrs 
 
Hoopoes


Image Copyright

See all National Parks that have Hoopoess 
 
Blackbuck


Image Copyright

See all National Parks that have Blackbucks 
 
Bonnet macaque


Image Copyright

See all National Parks that have Bonnet macaques 
 

 

India | Nepal | Thailand | Indonesia | South Korea | Malaysia | Cambodia | Vietnam | Sri Lanka | Pakistan | Bangladesh |
National parks by Country & by Wildlife
Wildlife in National parks of India | Wildlife in National parks of Nepal | Wildlife in National parks of Thailand | Wildlife in National parks of Indonesia | Wildlife in National parks of South Korea | Wildlife in National parks of Malaysia | Wildlife in National parks of Cambodia | Wildlife in National parks of Vietnam | Wildlife in National parks of Sri Lanka | Wildlife in National parks of Pakistan | Wildlife in National parks of Bangladesh |
Wildlife Sanctuaries by Country & by Adventure
Wildlife Adventures in India | Wildlife Adventures in Nepal | Wildlife Adventures in Thailand | Wildlife Adventures in Indonesia | Wildlife Adventures in South Korea | Wildlife Adventures in Malaysia | Wildlife Adventures in Cambodia | Wildlife Adventures in Vietnam | Wildlife Adventures in Sri Lanka | Wildlife Adventures in Pakistan | Wildlife Adventures in Bangladesh |
Country Map with all National Parks marked
Map of Wildlife Sanctuaries in India | Map of Wildlife Sanctuaries in Nepal | Map of Wildlife Sanctuaries in Thailand | Map of Wildlife Sanctuaries in Indonesia | Map of Wildlife Sanctuaries in South Korea | Map of Wildlife Sanctuaries in Malaysia | Map of Wildlife Sanctuaries in Cambodia | Map of Wildlife Sanctuaries in Vietnam | Map of Wildlife Sanctuaries in Sri Lanka | Map of Wildlife Sanctuaries in Pakistan | Map of Wildlife Sanctuaries in Bangladesh |

Wildlife Sanctuaries by states: National Parks in Andaman and Nicobar Islands | National Parks in Assam | Wildlife Sanctuaries in Central Kalimantan Province | National Parks in Chiang Mai | National Parks in East Java Province | Wildlife Sanctuaries in Gyeongsangbuk-do Province | Wildlife Sanctuaries in Himachal Pradesh | National Parks in Jammu and Kashmir | National Parks in Kamphaeng Phet | National Parks in Kerala | Wildlife Sanctuaries in Khorn Kaen | Wildlife Sanctuaries in Lampang | Wildlife Sanctuaries in Madhya Pradesh | National Parks in Nakhon Si Thammarat | Wildlife Sanctuaries in Orissa | National Parks in Pahang | Wildlife Sanctuaries in Phrae | National Parks in Prachuap Khiri Khan |Wildlife Sanctuaries in Ranong | Wildlife Sanctuaries in Sakhon Nakhorn | Wildlife Sanctuaries in Satun | National Parks in Sikkim | National Parks in Southern Province | Wildlife Sanctuaries in Surat Thani | Wildlife Sanctuaries in Tak | National Parks in Uttar Pradesh | Wildlife Sanctuaries in Uttaradit | National Parks in Uttarakhand | National Parks in West Kalimantan Province |

Download Wildlife Sanctuary Data | Search for Wildlife or Sanctuary | Contact Us
(c) world-wildlife-adventures.com | (c) of images - photographers credited along with the images